Photobucket

Monday, April 2, 2012

Msimamo wa ligikuu Tanzania: Vodacom Premier League 2010/2011

NFS
TIM
CHZ
SHD
SUL
PTZ
FGA
FGW
TMG
PTS
1 Simba SC 13 8 4 1 21 8 13 28
2 Young Africans 13 8 3 2 20 9 11 27
3 Azam FC 13 6 4 3 12 6 6 22
5 JKT Oljoro 12 6 4 2 10 6 4 22
4 Mtibwa Sugar 13 6 4 3 15 11 4 22
6 JKT Ruvu 13 3 8 2 15 14 1 17
7 Moro United 13 4 5 4 18 20 -2 17
8 African Lyon 13 3 5 5 11 17 -6 14
9 Kagera Sugar 12 2 7 3 13 13 0 13
10 Toto African 13 2 7 4 15 17 -2 13
11 Ruvu Shooting 13 2 6 5 9 12 -3 12
12 Coastal Union 11 3 1 7 11 17 -6 10
13 Police Dodoma 12 1 5 6 10 15 -5 8
14 Villa Squad 12 1 3 8 9 24 -15 6


Maana ya vifupisho vilivyotumika


NFS Nafasi TIM Timu
CHZ Idadi ya michezo iliyochezwa na timu SHD Idadi ya michezo iliyoshinda
SUL Idadi ya michezo iliyokwenda sare PTZ Idadi ya michezo iliyopoteza
FGA Idadi ya magoli ya Kufunga FDW Idadi ya magoli ya Kufungwa
TMG Tofauti ya Magoli ya kufunga na kufungwa PTS Pointi

No comments:

Post a Comment