April 2, 20122011-2012 Barclays Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Manchester United | 30 | 23 | 4 | 3 | 74 | 27 | 12 | 1 | 2 | 40 | 15 | 11 | 3 | 1 | 34 | 12 | 47 | 73 | ||||
2 | Manchester City | 31 | 22 | 5 | 4 | 75 | 25 | 15 | 1 | 0 | 47 | 10 | 7 | 4 | 4 | 28 | 15 | 50 | 71 | ||||
3 | Arsenal | 31 | 18 | 4 | 9 | 62 | 41 | 11 | 2 | 2 | 34 | 12 | 7 | 2 | 7 | 28 | 29 | 21 | 58 | ||||
4 | Tottenham Hotspur | 31 | 17 | 7 | 7 | 56 | 36 | 11 | 3 | 2 | 34 | 15 | 6 | 4 | 5 | 22 | 21 | 20 | 58 | ||||
5 | Chelsea | 31 | 15 | 8 | 8 | 53 | 36 | 9 | 3 | 3 | 31 | 19 | 6 | 5 | 5 | 22 | 17 | 17 | 53 | ||||
6 | Newcastle United | 31 | 15 | 8 | 8 | 46 | 42 | 9 | 5 | 2 | 24 | 15 | 6 | 3 | 6 | 22 | 27 | 4 | 53 | ||||
7 | Everton | 31 | 12 | 7 | 12 | 32 | 32 | 7 | 3 | 6 | 17 | 14 | 5 | 4 | 6 | 15 | 18 | 0 | 43 | ||||
8 | Liverpool | 31 | 11 | 9 | 11 | 36 | 33 | 5 | 8 | 2 | 19 | 12 | 6 | 1 | 9 | 17 | 21 | 3 | 42 | ||||
9 | Sunderland | 31 | 11 | 8 | 12 | 42 | 37 | 7 | 4 | 4 | 24 | 14 | 4 | 4 | 8 | 18 | 23 | 5 | 41 | ||||
10 | Fulham | 31 | 10 | 9 | 12 | 39 | 42 | 8 | 4 | 4 | 31 | 23 | 2 | 5 | 8 | 8 | 19 | -3 | 39 | ||||
11 | Swansea City | 31 | 10 | 9 | 12 | 35 | 39 | 6 | 6 | 3 | 19 | 12 | 4 | 3 | 9 | 16 | 27 | -4 | 39 | ||||
12 | Norwich City | 31 | 10 | 9 | 12 | 42 | 49 | 6 | 5 | 4 | 23 | 19 | 4 | 4 | 8 | 19 | 30 | -7 | 39 | ||||
13 | Stoke City | 31 | 10 | 8 | 13 | 29 | 43 | 6 | 5 | 4 | 19 | 15 | 4 | 3 | 9 | 10 | 28 | -14 | 38 | ||||
14 | West Bromwich Albion | 31 | 10 | 6 | 15 | 36 | 43 | 4 | 2 | 9 | 15 | 19 | 6 | 4 | 6 | 21 | 24 | -7 | 36 | ||||
15 | Aston Villa | 30 | 7 | 12 | 11 | 33 | 42 | 4 | 4 | 7 | 17 | 21 | 3 | 8 | 4 | 16 | 21 | -9 | 33 | ||||
16 | Bolton Wanderers | 30 | 9 | 2 | 19 | 36 | 60 | 4 | 2 | 9 | 19 | 29 | 5 | 0 | 10 | 17 | 31 | -24 | 29 | ||||
17 | Blackburn Rovers | 30 | 7 | 7 | 16 | 43 | 62 | 5 | 1 | 9 | 22 | 27 | 2 | 6 | 7 | 21 | 35 | -19 | 28 | ||||
18 | Queens Park Rangers | 31 | 7 | 7 | 17 | 35 | 54 | 4 | 5 | 7 | 19 | 25 | 3 | 2 | 10 | 16 | 29 | -19 | 28 | ||||
19 | Wigan Athletic | 31 | 6 | 10 | 15 | 29 | 55 | 2 | 7 | 7 | 14 | 25 | 4 | 3 | 8 | 15 | 30 | -26 | 28 | ||||
20 | Wolverhampton Wanderers | 31 | 5 | 7 | 19 | 33 | 68 | 3 | 2 | 11 | 19 | 38 | 2 | 5 | 8 | 14 | 30 | -35 | 22 |
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th
Relegation: 18th , 19th , 20th
Champions League qualifying: 4th
Europa League: 5th
Relegation: 18th , 19th , 20th
No comments:
Post a Comment