Leo tarehe 9-05-2012 waziri mkuu wa jamuhuri ya muungano ya Tanzania ametaja majina ya wakuu wa wilaya.kama inavyoonekana kwenye Table yetu
MAJINA YA WAKUU WA WILAYA WAPYA 70 NA
VITUO VYAO VYA KAZI
NA. | JINA | KITUO CHA KAZI |
1. | Novatus Makunga | Hai |
2. | Mboni M. Mgaza | Mkinga |
3. | Hanifa M. Selungu | Sikonge |
4. | Christine S. Mndeme | Hanang |
5. | Shaibu I. Ndemanga | Mwanga |
6. | Chrispin T. Meela | Rungwe |
7. | Dr. Nasoro Ali Hamidi | Lindi |
8. | Farida S. Mgomi | Masasi |
9. | Jeremba D. Munasa | Arumeru |
10. | Majid Hemed Mwanga | Lushoto |
11 | Mrisho Gambo | Korogwe |
12. | Elias C. J. Tarimo | Kilosa |
13. | Alfred E. Msovella | Kiteto |
14. | Dkt. Leticia M. Warioba | Iringa |
15. | Dkt. Michael Yunia Kadeghe | Mbozi |
16. | Mrs. Karen Yunus | Sengerema |
17. | Hassan E. Masala | Kilombero |
18. | Bituni A. Msangi | Nzega |
19. | Ephraem Mfingi Mmbaga | Liwale |
20. | Antony J. Mtaka | Mvomero |
21. | Herman Clement Kapufi | Same |
22. | Magareth Esther Malenga | Kyela |
23. | Chande Bakari Nalicho | Tunduru |
24. | Fatuma H. Toufiq | Manyoni |
25. | Seleman Liwowa | Kilindi |
26. | Josephine R. Matiro | Makete |
27. | Gerald J. Guninita | Kilolo |
28. | Senyi S. Ngaga | Mbinga |
29. | Mary Tesha | Ukerewe |
30. | Rodrick Mpogolo | Chato |
31. | Christopher Magala | Newala |
32. | Paza T. Mwamlima | Mpanda |
33. | Richard Mbeho | Biharamulo |
34. | Jacqueline Liana | Magu |
35. | Joshua Mirumbe | Bunda |
36. | Constantine J. Kanyasu | Ngara |
37. | Yahya E. Nawanda | Iramba |
38. | Ulega H. Abadallah | Kilwa |
39. | Paul Mzindakaya | Busega (mpya) |
40. | Festo Kiswaga | Nanyumbu |
41. | Wilman Kapenjama Ndile | Mtwara |
42. | Joseph Joseph Mkirikiti | Songea |
43. | Ponsiano Nyami | Tandahimba |
44. | Elibariki Immanuel Kingu | Kisarawe |
45. | Suleiman O. Kumchaya | Tabora |
46. | Dkt. Charles O. F. Mlingwa | Siha |
47. | Manju Msambya | Ikungi (mpya) |
48. | Omar S. Kwaangw’ | Kondoa |
49. | Venance M. Mwamoto | Kibondo |
50. | Benson Mpesya | Kahama |
51. | Daudi Felix Ntibenda | Karatu |
52. | Ramadhani A. Maneno | Kigoma |
53. | Sauda S. Mtondoo | Rufiji |
54. | Gulamhusein Kifu | Mbarali |
55. | Esterina Kilasi | Wanging’ombe (mpya) |
56. | Subira Mgalu | Muheza |
57. | Martha Umbula | Kongwa |
58. | Rosemary Kirigini | Meatu |
59. | Agness Hokororo | Ruangwa |
60. | Regina Chonjo | Nachingwea |
61. | Ahmed R. Kipozi | Bagamoyo |
62. | Wilson Elisha Nkhambaku | Kishapu |
63. | Amani K. Mwenegoha | Bukombe |
64. | Hafsa M. Mtasiwa | Pangani |
65. | Rosemary Staki Senyamule | Ileje |
66. | Selemani Mzee Selemani | Kwimba |
67. | Lt. Col. Ngemela E. Lubinga | Mlele (mpya) |
68. | Iddi Kimanta | Nkasi |
69. | Muhingo Rweyemamu | Handeni |
70. | Lucy Mayenga | Uyui |
No comments:
Post a Comment